Wednesday, November 3, 2010

Basic Diagram Of A Cessna

DAY 4 ª - FEMALE CHILD LEVEL UPSTREAM 2010/11 - GENERAL - First 3 of each of the six groups. OTHER GOOD LESSON

  1. CB Granollers (4 - 0) + 223 (92.5) - (36.7) df (55.8)
  2. SARRIÀ CBF (4 - 0) + 163 (67.7) - (27) DF (40.7)
  3. YOUTH BBC (4 - 0) + 154 (69.2) - (30.7) df (38.5)
  4. UB SANT ADRIA (4 - 0) + 117 (75.7 ) - (46.5) df (29.2)
  5. OSONA EBF (3 - 1) + 134 (58.5) - (25) DF (33.5)
  6. EU Kill (3-1) + 129 (69) - (36.7) df (32.3)
  7. GEiEG A (3 - 1) + 101 (71.5) - (46.2) df (25.3)
  8. JET In (3 - 1) + 94 (69) - (45.5) df (23.5)
  9. E. SANT GERVASI-1 ( 3 - 1 ) + 43 (86) - (71,6) DF (14,4)
  10. F. SANT ADRIA A ( 3 - 0 ) + 121 (78) - (37,6) DF (40,4)
  11. CB CORNELLA A ( 3 - 0 ) + 104 (65,3) - (30,6) DF (34,7)
  12. L'HOSPITALET ( 3 - 0 ) + 63 (64,6) - (43,6) DF (21)
  13. CB IGUALADA ( 2 - 2 ) + 32 (53,7) - (45,7) DF (8)
  14. CBF CERDANYOLA B ( 2 - 2 ) - 74 (34) - (52,5) DF (-18,5)
  15. GIRONO FC ( 2 - 1 ) + 63 (56) - (35) DF (21)
  16. AEBE SARRIA '98 ( 2 - 1 ) + 19 (58,6) - (52,3) DF (6,3)
  17. PAIDOS - ASFE ( 1 - 2 ) + 22 (61,3) - (54) DF (7.3)
  18. SESE (1 - 2) + 21 (55) - (48) DF (7)
-
The team with the best attack percentage in today's (CB Granollers) with 92.5 points per game, while the team with the best defense is today (EBF OSONA) to discover tansolo 25 points per game. Curiously, these two teams are in Group 3 along with our (JET A).
The (JET A) for its part has a percentage in favor of 69 and 45.5 points against, giving a difference for 23.5 points per game, the 10 th best difference in favor of the 6 groups.
This weekend JET A will have the arduous task of breaking the EBF good defensive statistics OSONA if want to take something positive from the meeting.
is true that the attack JET A is more effective than its rival this weekend with 11.5 points per game average, but it is also true that defense is weaker than its rival with 15.5 points against per game.

0 comments:

Post a Comment